Academic Calender

S/N Dates Venues
1 THE PROCESS OF CONTINUOUS IMPROVEMENT
  • Thursday, 17 March, 2016 to Friday, 1 April, 2016
  • Saturday, 21 May, 2016 to Saturday, 4 June, 2016
  • Sunday, 11 September, 2016 to Sunday, 25 September, 2016
  • Friday, 17 March, 2017 to Saturday, 1 April, 2017
  • Sunday, 5 November, 2017 to Sunday, 19 November, 2017
  • Sunday, 17 March, 2019 to Monday, 1 April, 2019
  • Tuesday, 5 November, 2019 to Tuesday, 19 November, 2019
Malaysia and Singapore
2 SUCCESSFUL PROJECT MANAGEMENT
  • Saturday, 5 March, 2016 to Saturday, 19 March, 2016
  • Saturday, 23 July, 2016 to Saturday, 6 August, 2016
  • Saturday, 8 October, 2016 to Saturday, 22 October, 2016
  • Sunday, 5 March, 2017 to Sunday, 19 March, 2017
  • Monday, 11 September, 2017 to Monday, 25 September, 2017
  • Tuesday, 5 March, 2019 to Tuesday, 19 March, 2019
  • Wednesday, 11 September, 2019
Malaysia, Singapore, South Africa and United states of America
3 ADVANCED LEADERSHIP
  • Wednesday, 20 January, 2016 to Thursday, 4 February, 2016
  • Sunday, 17 July, 2016 to Saturday, 30 July, 2016
  • Saturday, 8 October, 2016 to Saturday, 22 October, 2016
  • Friday, 17 March, 2017 to Saturday, 1 April, 2017
  • Sunday, 5 November, 2017 to Sunday, 19 November, 2017
  • Sunday, 17 March, 2019 to Monday, 1 April, 2019
  • Tuesday, 5 November, 2019
UK, Ghana and South Africa
4 INTERNATIONAL FINANCIAL REPORTING STANDARDS
  • Thursday, 17 March, 2016 to Monday, 28 March, 2016
  • Thursday, 21 April, 2016 to Monday, 2 May, 2016
  • Saturday, 5 November, 2016 to Saturday, 19 November, 2016
  • Friday, 12 May, 2017 to Tuesday, 23 May, 2017
  • Sunday, 13 August, 2017 to Monday, 28 August, 2017
  • Sunday, 12 May, 2019 to Thursday, 23 May, 2019
  • Tuesday, 13 August, 2019 to Wednesday, 28 August, 2019
Singapore, Egypt & South Africa
5 TOTAL QUALITY MANAGEMENT
  • Saturday, 23 April, 2016 to Saturday, 7 May, 2016
  • Saturday, 9 July, 2016 to Saturday, 23 July, 2016
  • Friday, 25 November, 2016 to Friday, 9 December, 2016
  • Friday, 28 April, 2017 to Friday, 12 May, 2017
  • Sunday, 20 August, 2017 to Monday, 4 September, 2017
  • Sunday, 28 April, 2019 to Sunday, 12 May, 2019
  • Tuesday, 20 August, 2019 to Wednesday, 4 September, 2019
South Africa, The Gambia and Malaysia
6 MANAGEMENT IN THE PUBLIC SECTOR
  • Tuesday, 12 April, 2016 to Tuesday, 26 April, 2016
  • Saturday, 6 August, 2016 to Saturday, 20 August, 2016
  • Thursday, 17 November, 2016 to Wednesday, 30 November, 2016
  • Wednesday, 12 April, 2017 to Wednesday, 26 April, 2017
  • Wednesday, 8 November, 2017 to Tuesday, 21 November, 2017
South Africa, Dubai, India and Tanzania
7 CORPORATE TRANSFORMATION: INCREASING PRODUCTIVITY AND INNOVATION
  • Tuesday, 15 March, 2016 to Tuesday, 29 March, 2016
  • Thursday, 1 September, 2016 to Thursday, 15 September, 2016
  • Monday, 14 November, 2016 to Monday, 28 November, 2016
  • Friday, 17 March, 2017 to Saturday, 1 April, 2017
  • Sunday, 8 October, 2017 to Sunday, 22 October, 2017
Singapore and Malaysia
8 EFFECTIVE AND EFFICIENT TAX ADMINISTRATION
  • Sunday, 13 March, 2016 to Sunday, 27 March, 2016
  • Wednesday, 6 July, 2016 to Wednesday, 20 July, 2016
  • Friday, 1 September, 2017 to Sunday, 17 September, 2017
  • Tuesday, 14 February, 2017 to Wednesday, 1 March, 2017
Singapore, South Africa and Tanzania
9 ESSENTIALS OF TAXATION
  • Saturday, 4 June, 2016 to Saturday, 18 June, 2016
  • Wednesday, 20 July, 2016 to Thursday, 4 August, 2016
  • Saturday, 12 November, 2016 to Saturday, 26 November, 2016
  • Friday, 20 January, 2017 to Saturday, 4 February, 2017
  • Friday, 1 December, 2017 to Thursday, 14 December, 2017
Malaysia and Singapore
10 ESSENTIALS OF INTERNAL CONTROL AND FRAUD DETECTION
  • Thursday, 28 April, 2016 to Thursday, 12 May, 2016
  • Saturday, 20 August, 2016 to Sunday, 4 September, 2016
  • Tuesday, 1 November, 2016 to Monday, 14 November, 2016
  • Sunday, 14 May, 2017 to Sunday, 28 May, 2017
  • Wednesday, 4 October, 2017 to Wednesday, 18 October, 2017
Singapore and united Kingdom
11 TAX TREATY WORKSHOP
  • Thursday, 28 April, 2016 to Thursday, 12 May, 2016
  • Sunday, 3 July, 2016 to Saturday, 6 August, 2016
  • Wednesday, 11 January, 2017 to Tuesday, 24 January, 2017
  • Tuesday, 18 July, 2017 to Wednesday, 2 August, 2017
  • Sunday, 8 October, 2017 to Sunday, 22 October, 2017
  • Sunday, 20 August, 2017 to Monday, 4 September, 2017
Singapore
12 JUDICIAL DECISION-MAKING AND JUDGMENT
  • Saturday, 5 March, 2016 to Saturday, 19 March, 2016
  • Wednesday, 6 July, 2016 to Wednesday, 20 July, 2016
  • Tuesday, 14 February, 2017 to Saturday, 18 February, 2017
  • Saturday, 2 December, 2017 to Saturday, 16 December, 2017
United Kingdom, India and Tanzania
13 ADMINISTRATIVE LAW
  • Thursday, 10 March, 2016 to Monday, 14 March, 2016
  • Saturday, 6 August, 2016 to Saturday, 20 August, 2016
  • Wednesday, 12 April, 2017 to Wednesday, 26 April, 2017
  • Saturday, 12 August, 2017 to Saturday, 26 August, 2017
United State of America and Malaysia
14 ADVANCED CRIMINAL PROCEDURE
  • Friday, 20 May, 2016 to Saturday, 4 June, 2016
  • Sunday, 17 July, 2016 to Saturday, 30 July, 2016
  • Saturday, 19 November, 2016 to Friday, 2 December, 2016
  • Sunday, 5 March, 2017 to Sunday, 19 March, 2017
  • Wednesday, 18 October, 2017 to Saturday, 4 November, 2017
United Kingdom and South Africa
15 OPERATIONAL HUMAN RESOURCE CONFERENCE
  • Tuesday, 20 September, 2016 to Wednesday, 28 September, 2016
MALAYSIA
16 THE MANAGEMENT: BE THE BEST YOU CAN BE
  • Saturday, 5 March, 2016 to Saturday, 19 March, 2016
  • Monday, 7 November, 2016 to Sunday, 20 November, 2016
  • Tuesday, 18 October, 2016 to Friday, 4 November, 2016
  • Thursday, 16 February, 2017 to Tuesday, 28 February, 2017
  • Saturday, 12 August, 2017 to Saturday, 26 August, 2017
Malaysia, South Africa and Ghana
17 OPERATING BUDGET PREPARATION AND BUSINESS DEVELOPMENT
  • Sunday, 10 January, 2016 to Thursday, 14 January, 2016
  • Saturday, 6 August, 2016 to Saturday, 20 August, 2016
  • Tuesday, 4 July, 2017 to Tuesday, 18 July, 2017
  • Monday, 21 August, 2017 to Monday, 4 September, 2017
United State of America and Malaysia
18 DEVELOPING EXECUTIVE LEADERSHIP
  • Monday, 25 April, 2016 to Monday, 9 May, 2016
  • Friday, 26 August, 2016 to Thursday, 8 September, 2016
  • Wednesday, 12 April, 2017 to Thursday, 27 April, 2017
  • Monday, 6 November, 2017 to Monday, 20 November, 2017
The Gambia, Ghana and Singapore
19 TALENT MANAGEMENT IN THE PUBLIC SECTOR (GENERAL MANAGERS JOB)
  • Sunday, 13 March, 2016 to Sunday, 27 March, 2016
  • Wednesday, 13 July, 2016 to Wednesday, 27 July, 2016
  • Tuesday, 18 July, 2017 to Wednesday, 2 August, 2017
  • Thursday, 5 October, 2017 to Thursday, 19 October, 2017
  • Tuesday, 8 May, 2018 to Tuesday, 22 May, 2018
Malaysia and Singapore
20 BEST PRACTICES IN PRESENTATION SKILLS
  • Saturday, 5 March, 2016 to Saturday, 19 March, 2016
  • Wednesday, 6 July, 2016 to Wednesday, 20 July, 2016
  • Sunday, 4 June, 2017 to Sunday, 18 June, 2017
  • Thursday, 20 July, 2017 to Monday, 14 August, 2017
United Kingdom and Ghana
21 ADVANCED PROCUREMENT COURSE
  • Saturday, 20 February, 2016 to Sunday, 6 March, 2016
  • Saturday, 2 July, 2016 to Saturday, 16 July, 2016
  • Friday, 4 November, 2016 to Friday, 18 November, 2016
  • Tuesday, 14 February, 2017 to Saturday, 18 February, 2017
  • Saturday, 2 December, 2017 to Saturday, 16 December, 2017
Dubai - U.A.E, UK and South Africa
22 E-PROCUREMENTS - HOW TO ACHIEVE THE BENEFITS
  • Monday, 4 July, 2016 to Monday, 18 July, 2016
  • Sunday, 21 August, 2016 to Sunday, 4 September, 2016
  • Tuesday, 10 January, 2017 to Saturday, 14 January, 2017
  • Sunday, 6 August, 2017 to Sunday, 20 August, 2017
United Kingdom, Singapore and Tanzania
23 PUBLIC PROSECUTION COURSE
  • Monday, 1 February, 2016 to Monday, 15 February, 2016
  • Monday, 18 July, 2016 to Monday, 1 August, 2016
  • Tuesday, 18 October, 2016 to Friday, 4 November, 2016
  • Friday, 17 March, 2017 to Saturday, 1 April, 2017
  • Sunday, 8 October, 2017 to Sunday, 22 October, 2017
South Africa, Ghana and Malaysia
24 COURSE 24: INTERNATIONAL FINANCIAL REPORTS STANDARDS
25 ADVANCED COMPUTER AIDED ENGINEERING DESIGN COURSE
  • Sunday, 14 February, 2016 to Thursday, 18 February, 2016
  • Friday, 2 December, 2016 to Friday, 16 December, 2016
  • Wednesday, 12 April, 2017
  • Tuesday, 1 August, 2017 to Tuesday, 15 August, 2017
London – United Kingdom and United Arab Emirate
26 COUNTER TERRORISM COURSE
  • Sunday, 14 February, 2016 to Thursday, 18 February, 2016
  • Thursday, 18 August, 2016 to Sunday, 4 September, 2016
  • Friday, 2 December, 2016 to Friday, 16 December, 2016
  • Sunday, 21 May, 2017 to Sunday, 4 June, 2017
  • Monday, 11 September, 2017 to Monday, 25 September, 2017
United Kingdom, Rwandan and India
27 SECURITY AND RISK MANAGEMENT
  • Tuesday, 12 April, 2016 to Tuesday, 26 April, 2016
  • Monday, 5 December, 2016 to Monday, 19 December, 2016
  • Wednesday, 15 March, 2017 to Wednesday, 29 March, 2017
  • Wednesday, 6 September, 2017 to Wednesday, 20 September, 2017
  • Sunday, 19 November, 2017 to Saturday, 2 December, 2017
United Kingdom, South Africa and the Gambia
28 Hacker Tools, Techniques, Exploits, and Incident Handling
  • Saturday, 20 July, 2019 to Thursday, 25 July, 2019
Turkey